Quick View | |
---|---|
Processor | 2.5GHz octa-core |
Chipset | Qualcomm Snapdragon 845 |
Operating System | Android OS, v8.1 [Oreo] |
Display | 6.42-inch [16.26cm] AMOLED Display |
GPU | Adreno 630 |
RAM | 8 GB |
Camera | 16 MP + 20 MP Duel Rear Camera 25 MP 3D Front camera |
Internal Storage | 256 GB |
Battery | 3730 mAh |
Quick Charge | Yes |
Fingerprint Sensor | No |
Sim Slots | Dual Nano SIM, GSM+GSM |
SD Card | No |
USB OTG Support | Yes |
Network | 4G, 3G, 2G |
Sensors | 3D Face Recognition, Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Brand | Oppo |
Model Name | Find X |
Price | Rs 59990.00 |
Detail View |
---|
Design | |
---|---|
Dimensions | Height : 156.7 mm Width : 74.2 mm Thickness : 9.6 mm |
Weight | 186 Grams |
Colour Variants | Bordeaux Red, Glacier Blue |
Performance | |
---|---|
Processor | Octa core, 2.5 GHz |
Chipset | Snapdragon 845 |
Operating System | Android OS, v8.1 [Oreo] |
ROM | 256 GB |
Graphics | Adreno 630 |
Display | |
---|---|
Screen Size | 6.42-inch [16.26cm], Panoramic Arc Screen |
Display Technology | AMOLED Display |
Screen Resolution[In pixels] | 1080 x 2340 pixels |
Colors | 16 Million Colors |
Aspect Ratio | 19.5:9 |
Pixel Density | 403 pixels per inch (ppi) |
Screen To Body Ratio | 93.8% |
Display Features | Touchscreen type : Capacitive Multi-touch : Yes |
RAM | |
---|---|
RAM | 8 GB |
Camera | |
---|---|
Rear Camera | 16 MP + 20 MP Duel Cameras |
Front Camera | 25 MP 3D Selfie Camera |
LED Flash | Yes |
Aperture | F/2.0 for both cameras |
Image Resolution | 4616 x 3464 Pixels |
Video Recording | 3840x2160 @ 30 fps Video Recording |
Sensor | 3D Face Recognition, Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Rear Camera Features | Settings : Exposure compensation, ISO control Shooting Modes : Continuos Shooting, High Dynamic Range mode (HDR) Other Features : 10 x Digital Zoom, Auto Flash, Touch to focus |
Front Camera Features | 3D Structured Light Technology Infrared Camera Ranging Sensor Dot Projector Exmor RS Sensor 1920x1080 @ 30 fps Video Recording |
Storage | |
---|---|
Internal Storage | 256 GB |
Expandable | No |
Battery | |
---|---|
Capacity | 3730 mAh |
Type | Built-in rechargeable Li-Polymer battery |
Quick Charging | Yes, VOOC Flash Charge |
Removable | No |
Network & Connectivity | |
---|---|
SIM Type | Duel Nano SIM, GSM + GSM |
VoLTE | Yes, Supports VoLET |
Network | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 3G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Yes, 802.11, a/ac/b/g/n |
Bluetooth | Yes, Bluetooth v5.0 |
Hotspot | Yes |
USB Connectivity | Mass storage device, USB charging [Doesn`t support micro-USB] |
GPS | with A-GPS, Glonass |
EDGE | Available |
Audio | |
---|---|
Headphone | Yes, USB Type-C |
Loudspeaker | Yes |
FM Radio | No |
Other Features | |
---|---|
Special Features | Screen Protection : Corning Gorilla Glass v5 Full Screen Display : With ColorOS 5.1 for the Panoramic Arc Screen |