Quick View | |
---|---|
Processor | Octa-core, Qualcomm Snapdragon 450 |
Operating System | Android 7.1 [Nougat] |
Display | 6.0-inch [15.21cm] Full HD+ Display |
Protection | Corning Gorilla Glass v3 |
RAM | 4 GB |
Camera | 16 Megapixel Rear Camera 24 Megapixel Front camera |
Internal Storage | 32 GB |
Battery | 3225 mAh |
Quick Charge | No |
Sim Slots | Duel SIM |
SD Card | Yes, MicroSD, 256 GB [Expandable] |
Network | 4G, 3G, 2G |
Sensors | Face Access / Fingerprint Unlock |
Brand | Vivo |
Model Name | Vivo Z10 |
Price | Rs 14990.00 |
Detail View |
---|
Design | |
---|---|
Dimensions | Height : 155.87 mm Width : 75.7 mm Thickness : 7.7 mm |
Weight | 160 Grams |
Colour Variants | Blue, Black |
Performance | |
---|---|
Processor | Octa-core, 1.8 GHz Qualcomm Snapdragon 450 |
Graphics | Adreno 506 |
Display | |
---|---|
Screen Size | 6.0-inch [15.21cm] |
Display Technology | Full HD+ Display |
Screen Resolution[In pixels] | 720x1440 pixels |
Pixel Density | 269 pixels per inch (ppi) |
Screen To Body Ratio | 84.4% |
Display Features | Touchscreen type : Capacitive, Color Reproduction : 16M Colors, Display Type : IPS LCD |
RAM | |
---|---|
RAM | 4 GB |
Camera | |
---|---|
Rear Camera | 24 MP , Clearer Selfie |
Front Camera | 16 MP |
LED Flash | Yes |
Video Recording | 1080p@30fps Video Recording |
Sensor | Face Access, Fingerprint Unlock, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope |
Rear Camera Features | Slow Motion, 64MP Ultra HD Photos, PDAF Technology |
Front Camera Features | Moonlight glow which creates the lighting effects, Face Beauty |
Storage | |
---|---|
Internal Storage | 32 GB |
Expandable Storage | 256 GB with microSD card |
Battery | |
---|---|
Capacity | 3225 mAh |
Type | Built-in rechargeable Li-Ion battery |
Turbo Charging | No |
Removable | No |
Network & Connectivity | |
---|---|
SIM Type | Duel SIM |
VoLTE | Yes, Supports VoLET |
Network | 4G : Yes , 3G / 2G Bands: Yes |
Wi-Fi | Yes, with Hotspot |
Bluetooth | Yes, Bluetooth 4.2 |
Infrared | No |
USB Connectivity | MicroUSB 2.0 |
GPS | Yes |
Audio | |
---|---|
Headphone | Yes |
Loudspeaker | Yes |
Other Features | |
---|---|
Features (Camera) | Geo-tagging : Yes, Digital Zoom : Yes, Autofocus : Yes, Touuch Focus : Yes, HDR : Yes, |
No comments:
Post a Comment