Quick View | |
---|---|
Processor | 2.2 GHz Octa core, Qualcomm Snapdragon 630 |
Operating System | Android OS, v8.0 [Oreo] |
Display | 6.0-inch [15.24cm] Full HD+ Display |
GPU | Adreno 508 |
RAM | 4 GB / 6 GB |
Camera | 23 MP Rear Camera 8 MP Front camera |
Internal Storage | 32 GB / 64 GB |
Battery | 3580 mAh |
Quick Charge | Yes, (Qualcomm Quick Charge 3.0) |
Fingerprint Sensor | Yes |
Sim Slots Variants | Single Nano SIM / Dual Nano SIM |
SD Card Slot | Yes |
Network | 4G, 3G, 2G |
Sensors | Proximity sensor, Accelerometer, Compass |
Brand | Sony |
Model Name | Xperia XA2 Plus |
Price | Rs 24990.00 [Expected] |
Detail View |
---|
Design | |
---|---|
Dimensions | Height : 157.0 mm Width : 75.0 mm Thickness : 9.6 mm |
Weight | 204 Grams |
Colour Variants | Silver / Black / Gold / Green |
Performance | |
---|---|
Processor | 2.2 GHz Octa core, Qualcomm Snapdragon 630 |
Operating System | Android OS, v8.0 [Oreo] |
Graphics | Adreno 508 |
Display | |
---|---|
Screen Size | 6.0-inch [15.24cm] Full HD+ 1080p Display |
Display Technology | IPS LCD |
Screen Protection | Corning Gorilla Glass v5 |
Screen Resolution | 1080 x 1920 pixels |
Aspect Ratio | 18:9 |
Pixel Density | 367 pixels per inch (ppi) |
Screen To Body Ratio | 84% |
Display Features | Touchscreen type : Capacitive Multi-touch : Yes Image Enhance Technology : Yes |
RAM | |
---|---|
RAM | 4 GB / 6 GB |
Camera | |
---|---|
Rear Camera | 23 MP [F2.0} |
Front Camera | 8 MP [F2.4] |
LED Flash | Yes |
Image Resolution | 5536 x 4152 Pixels |
Video Recording | 4K video recording 120fps slow-motion video recording |
Sensor | Fingerprint sensor, Proximity sensor, Accelerometer, Compass |
Rear Camera Features | 1/2.3” Exmor RS™ for mobile image sensor Hybrid Autofocus Quick Launch & Capture Low-light photo: ISO 12800 84° wide-angle F2.0 lens 5x Clear Image Zoom SteadyShot 4K video recording 120fps slow-motion video recording SuperiorAuto |
Front Camera Features | 120° super wide-angle 1/4” Exmor R™ for mobile for mobile image sensor Low-light photo: up to ISO 3200 SteadyShot Portrait Selfie effects: Bokeh, Soft skin, Skin brightness, Eye enlargement, Slender face |
Storage | |
---|---|
Internal Storage | 32 GB / 64 GB eMMC internal storage |
Expandable | Yes, Up to 400 GB microSD card |
Battery | |
---|---|
Capacity | 3580 mAh |
Type | Built-in rechargeable Li-ion battery |
Quick Charging | Yes, Qualcomm Quick Charge 3.0 |
Removable | No |
Network & Connectivity | |
---|---|
SIM Type | Duel Nano SIM, GSM + GSM |
VoLTE | Yes, Supports VoLET |
Network | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Yes, WiFi Miracast |
Bluetooth | Yes, Bluetooth v5.0 |
Hotspot | Mobile Hotspot |
USB Connectivity | USB Type-C [Doesn`t support micro-USB] |
GPS | A-GNSS (GPS + GLONASS) |
GPRS & EDGE | Available |
NFC | Yes |
Google Cast | Yes |
Audio | |
---|---|
Headphone | Yes, 3.5 mm Audio Jack |
Loudspeaker | Yes |
FM Radio | Yes |
Audio & Video Features | |
---|---|
Special Features | High-Resolution Audio (LPCM, FLAC, ALAC, DSD)5 LDAC DSEE HX SmartAmplifier ClearAudio+ Clear Bass Stereo Recording Bluetooth 5 wireless technology, aptX / A2DP Qualcomm aptX HD audio4 |
Applications | |
---|---|
Pre-Installed | Music Album Video Movie Creator AR effect Xperia Lounge |
In The Box | |
---|---|
Key Accessories | Quick Charger UCH12W 2-way Style USB Audio & Bluetooth Headset SBH90C Stereo Bluetooth Headset SBH24 Open-ear Stereo Headset STH40D |
No comments:
Post a Comment