Quick View | |
---|---|
Operating System | Android v7.1.2 [Nougat] |
Processor | Octa core, Snapdragon 625 1.8GHz max |
Display | 5.99" [15.21 cm] Full HD display |
RAM | 3 GB / 4 GB |
Camera | 12 MP Primary Camera 5 MP Front Camera |
Storage | 32 GB / 64 GB |
Battery | 4000 mAh |
Sim Slots | Dual SIM – Nano-SIM + micro-SIM or Micro-SIM + micro SD card |
Quick Charging | Yes, Support QC 3.0 |
Network | 4G[Supports Indian bands]/ VoLTE/3G available / 2G available |
Fingerprint Sensor | Yes |
Brand | Xiaomi |
Model Name | Xiaomi Redmi 5 Plus |
Launch Date | December 2018 [Expected] |
Expected Price | Rs 9990.00 |
Detail View |
---|
Design | |
---|---|
Dimensions | Height : 158.5mm Width : 75.45mm Thickness : 8.05mm |
Weight | 180g |
Colour Variants | Blue / Gold / Black |
Body Material | Colorful metal body, 2.5D front glass panel |
Performance | |
---|---|
Processor | Octa Core [Snapdragon 625 1.8GHz max] |
Graphics | Adreno 506 |
Display | |
---|---|
Screen Size | 5.99 inches [15.21 cm] |
Display Technology | Full HD |
Screen Resolution[In pixels] | 2160 x 1080 [Aspect Ratio - 18:9], 1000:1 contrast ratio |
Display Features | Capacitive Touchscreen |
Pixel Density | 403 PPI |
Scratch Resistant Glass | Corning Gorilla Glass [unspecified version] |
Display Features | 450 nits brightness, 84% of NTSC color gamut, Sunlight display, Night display, Reading mode, Color temperature adjustment, Standard mode |
RAM | |
---|---|
RAM | 3 GB / 4 GB |
Camera | |
---|---|
Rear Camera | 12MP, 1.25μm large pixel |
Front Camera | 5 Megapixel |
LED Flash | Yes, Dual LED flash |
Physical Aperture | F2.2 |
Video Recording | 1920x1080 @ 30 fps |
Autofocus | Yes [Phase Detection autofocus] |
Image Resolution | 4000 x 3000 Pixels |
Camera Features | Face detection, Touch to focus, Digital Zoom, Auto Flash |
Camera Features | 5-element lens, ƒ/2.2 aperture, Low light enhancement, Burst mode, Face recognition, Digital Zoom, Auto Flash, Touch to focus |
Storage | |
---|---|
Internal Memory | 32 GB, 3 GB RAM or 64 GB, 4 GB RAM |
Expandable Memory | Up to 128 GB |
Battery | |
---|---|
Capacity | 4000mAh (typ) / 3900mAh (min) |
Type | Li-ion |
Quick Charging | Yes, Support QC 3.0 |
Replaceable | No |
Network & Connectivity | |
---|---|
SIM Type | SIM1 - Nano SIM2 - Nano |
VoLTE | Yes |
Network | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Yes, Wi-Fi 802.11, a/b/g/n Supports 2.4/5G WiFi / WIFI Direct / WiFi Display |
Hotspot | Yes, Mobile Hotspot |
Bluetooth | Yes, Bluetooth 4.2, Bluetooth HID |
USB Connectivity | Yes - USB charging, Mass storage device, Micro-USB] |
GPS | Yes - with A-GPS, Glonass |
Audio | |
---|---|
Audio Jack | Yes, 3.5 mm |
Loudspeaker | Yes |
Multimedia support | |
---|---|
Audio Support | Supports audio formats such as PCM, AAC / AAC + / eAAC +, MP3, AMR - NB and WB, WAV |
Video Support | Supports H.265 / HEVC (Main profile), H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video formats. |
Sensors & Other Features | |
---|---|
Finger print sensor | Yes [Fingerprint Sensor Position : Rear] |
Other Sensors | Proximity sensor, Accelerometer, Gyroscope, Vibration motor, Ambient light sensor, Hall effect sensor |
Keypad Type | Touchscreen |
Multi Touch | Yes |
No comments:
Post a Comment