Quick View | |
---|---|
Processor | Octa-core, Qualcomm Snapdragon 845, within AIE |
Operating System | OxygenOS based on Android Oreo |
Display | 6.28-inch [15.95cm] |
RAM | 6 GB / 8 GB |
Camera | [ 16 MP Main + 20 MP Secordary ] Duel Rear Cameras 16 MP Front camera |
Internal Storage | 64 GB / 128 GB / 256 GB |
Battery | 3300 mAh |
Quick Charge | Yes |
Sim Slots | Duel Nano-SIM |
Screen Protection | 2.5D Corning Gorilla Glass v5 |
Network | 4G VoLTE,3G,2G |
Fingerprint Unlock | Yes |
Face Unlock | Yes |
Brand | OnePlus |
Model Name | 6 |
Price | 6 GB + 64 GB - Rs 34999.00, 8 GB + 128 GB - Rs 39999.00, |
Detail View |
---|
Design | |
---|---|
Dimensions | Height : 155.7 mm Width : 75.4 mm Thickness : 7.75 mm |
Weight | 177 Grams |
Colour Variants | Midnight Black, Mirror Black, Silk White |
Water Resistant | Yes,Splash proof |
Performance | |
---|---|
Processor | Qualcomm Snapdragon 845,[ Octa-core, 10nm, up to 2.8 GHz] within AIE |
Graphics | Adreno 630 |
Display | |
---|---|
Screen Size | 6.28-inch [15.95cm] |
Display Type | Optic AMOLED, Support - sRGB, DCI-P3 |
Pixel Density | 402 PPI |
Screen Resolution | 2280 x 1080 pixels |
Aspect Ratio | 19:9 |
Screen To Body Ratio | 84% |
Display Features | Reading mode Adaptive Mode Night Mode Always-on Display Lift Up Display |
RAM | |
---|---|
RAM | 6GB/8GB LPDDR4X |
Camera | |
---|---|
Rear Camera | 16 MP Main Rear Camera [Sensor: Sony IMX 519, Pixel Size: 1.22 µm, OIS & EIS : Yes, Autofocus: DCAF] 20 MP Secondary Rear Camera [Sensor: Sony IMX 376K, Pixel Size: 1.0 µm, Autofocus: PDAF] |
Front Camera | 16 MP [Sensor: Sony IMX 371, Pixel Size: 1.0 µm, EIS: Yes, Autofocus: Fixed Focus] |
LED Flash | Yes, Duel LED flash for Rear Cameras |
Physical Aperture | f/1.7 for both Rear Cameras f/2.0 for Front Camera |
Rear Cameras Video Recording | 4K resolution video at 30/60 fps 1080p resolution video at 30/60 fps 720p resolution video at 30 fps Super Slow Motion : 1080p video at 240 fps, 720p video at 480 fps Time-Lapse, Video Editor |
Front Camera Video Recording | 1080p resolution video at 30 fps 720p resolution video at 30 fps Time-Lapse |
Sensors | Fingerprint, Hall, Accelerometer, Gyroscope, Proximity, RGB Ambient Light Sensor, Electronic Compass, Sensor Core |
Image Resolution | 4616 x 3464 Pixels |
Camera Features | Rear Cameras : Portrait, Pro Mode, Panorama, HDR, HQ, Dynamic Denoise, Clear Image, RAW Image Front Camera :Portrait, HDR, Screen Flash, Smile Capture, Face Beauty |
Storage | |
---|---|
Internal Storage | UFS 2.1 2-LANE 64 GB / 128 GB / 256 GB |
Expandable | No |
Battery | |
---|---|
Capacity | 3300 mAh |
Quick Charge | Yes, Fast Charging (5V 4A) |
Type | Built-in rechargeable Li-Polymer battery |
User Replaceable | No |
Network & Connectivity | |
---|---|
SIM Type | Duel Nano-SIM, GSM+GSM , VoLTE supported |
Network | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Speed | 4G Speed:: Supports up to DL CAT16/ UL CAT13 (1Gbps/150 Mbps) depending on carrier support 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ |
Wi-Fi | 2x2 MIMO, Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G |
Bluetooth | Yes, Bluetooth 5.0, support aptX & aptX HD |
USB Connectivity | Mass storage device, USB charging, USB 2.0, Type-C(Does not support micro USB) |
Positioning | GPS, GLONASS, BeiDou, Galileo |
NFC | NFC enabled |
Audio and Video | |
---|---|
Headphone | 3.5mm Audio Jack |
Loudspeaker | Yes |
FM Radio | No |
Audio Features | Support USB Audio, Bottom-facing speaker, Noise cancellation support, Dirac HD Sound, Dirac Power Sound Audio Playback Supported Formats : MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY |
Video Features | Video Recording Supported Format: MP4 Video Playback Supported Format: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM |
In The Box | |
---|---|
Items | 1x OnePlus 6 1x Screen Protector (pre-applied) 1x Translucent Case (we recommend assembling the protective case from the bottom) 1x OnePlus Fast Charge Type-C Cable 1x OnePlus Fast Charge Power Adapter 1x SIM Tray Ejector 1x Quick Start Guide 1x Safety Information |
No comments:
Post a Comment