Honor 9N ready to launch on July 24, 2018 in India as Flipkart exclusive, Sport 'Notch FullView' Display. Flipkart doesn't say much about the specifications of Honor 9N. But assume that the specs is going to be same as the Honor 9i's.
Please check more detail on FLIPKART LANDING PAGE.
Quick View | |
---|---|
Processor | Octa Core, 2.36 GHz |
Chipset | HiSilicon Kirin 659 |
Operating System | Android v8.0 [Oreo] |
Display | 5.84 inches [14.83 cm] |
RAM | 4 GB |
Camera | 13 MP + 2 MP Dual Primary Rear Cameras 16 MP Front camera |
Internal Storage | 64 GB |
Battery | 3000 mAh |
Sim Slots | Duel Nano-SIM |
SD Card Slot | Yes |
Network | 4G [support VoLTE],3G,2G |
Fingerprint Sensor | Yes |
Brand | Honor |
Model Name | 9N |
Price | Rs 14990.00 [Expected] |
Detail View |
---|
Design | |
---|---|
Dimensions | Height : 149.2 mm Width : 71.8 mm Thickness : 7.7 mm |
Weight | 152 Grams |
Body Features | 2.5D Glass Design 12 Layers nano coating process |
Colour Variants | Black, Blue, Purple,Green |
Performance | |
---|---|
Processor | Octa-core 2.36 GHz |
Chipset | HiSilicon Kirin 659 |
Architecture | 64 bit |
Graphics | Mali-T830 MP2 |
Display | |
---|---|
Screen Size | 5.84 inches [14.83cm] |
Display Type | IPS LCD |
Pixel Density | 432 PPI |
Screen Resolution | 1080 x 2280 pixels |
Colour | 16 M colours |
Touch Screen
Capacitive Touchscreen, Multi-touch
Screen To Body Ratio
80%
RAM | |
---|---|
RAM | 4GB |
Camera | |
---|---|
Rear Camera | 13 MP + 2 MP Duel Cameras |
Front Camera | 16 MP Front camera: |
LED Flash | Yes |
Video Recording | 1920x1080 @ 30 fps |
Sensors | Fingerprint Sensor, Light sensor, Proximity sensor, Accelerometer, Compass |
Image Resolution | 4128 x 3096 Pixels |
Camera Features | Rear Cameras : Digital Zoom, Auto Flash, Face detection Front Camera :1920x1080 @ 30 fps Video Recording |
Storage | |
---|---|
Internal Storage | 64 GB |
Expandable | Yes, upto 256 GB |
Battery | |
---|---|
Capacity | 3000 mAh |
Type | Built-in rechargeable Li-Polymer battery |
User Replaceable | No |
Network & Connectivity | |
---|---|
SIM Type | SIM1: Nano, SIM2: Nano [Hybrid] |
Network | 4G Bands: TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Wi-Fi 802.11, b/g/n, with Mobile Hotspot |
Bluetooth | Yes, Bluetooth 4.2 |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
GPS | with A-GPS, Glonass |
GPRS and EDGE | Available |
Audio and Video | |
---|---|
Headphone | Yes, 3.5 mm Audio Jack |
Loudspeaker | Yes |
FM Radio | Yes |
Audio Features | Audio Playback Supported Formats : mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi |
Video Features | Video Playback Supported Format: mp4, 3gp |
No comments:
Post a Comment