Quick View | |
---|---|
Processor | Octa Core [2.2 GHz, Kryo 260 ] |
Operating System | Android v8.1 [Oreo] |
Display | 5.99 inches [15.21 cm] |
RAM | 4 GB |
Camera | 12 MP And 20 MP Dual Primary Cameras 20 MP Dual Front Camera |
Storage | 32 GB / 64 GB / 128 GB |
Battery | 3010 mAh |
Sim Slots | Dual SIM - GSM+GSM |
Quick Charging | Yes |
Network | 4G[Supports Indian bands]/ 3G available / 2G available |
Fingerprint Sensor | Yes |
Brand | Xiaomi |
Model Name | Mi A2, also known as [Mi 6X] |
Launch Date | 20th June 2018 [Expected] |
Expected Price | Rs 16990.00 to Rs 19990.00 |
Detail View |
---|
Design | |
---|---|
Dimensions | Height : 158.7 mm Width : 75.4 mm Thickness : 7.3 mm |
Weight | 168 Grams |
Colour Variants | Cherry Pink / Flame Red / Rose Gold / Glacier Blue / Black |
Performance | |
---|---|
Processor | Octa Core [2.2 GHz, Kryo 260 ] |
Chipset | Qualcomm SDM660 Snapdragon 660 |
Graphics | Adreno 512 |
Display | |
---|---|
Screen Size | 5.99 inches [15.21 cm] |
Display Technology | LTPS IPS LCD |
Screen Resolution[In pixels] | 1080 x 2160 [Aspect Ratio - 18:9] |
Display Features | Capacitive Touchscreen |
Pixel Density[PPI] | 403 |
Scratch Resistant Glass | Corning Gorilla Glass 3 |
RAM | |
---|---|
RAM | 4 GB |
Camera | |
---|---|
Rear Camera | 12 MP + 20 MP Dual Primary Cameras |
Front Camera | 20 Megapixel [Sensor-Exmor-RS, Flash-Soft light flash, Physical Aperture-F1.7] |
LED Flash | Yes |
Physical Aperture | F1.7 |
Video Recording | Yes, 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 120 fps |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes [Phase Detection autofocus] |
Image Resolution | 4000 x 3000 Pixels |
Camera Features | Face detection, Touch to focus, Digital Zoom, Auto Flash |
Camera Features | Face detection, Touch to focus, Digital Zoom, Auto Flash |
Storage | |
---|---|
Internal Memory | 64 GB |
Expandable Memory | Up to 128 GB |
Battery | |
---|---|
Capacity | 3010 mAh |
Type | Li-ion |
Quick Charging | Quick v3.0, 50 % in 30 minutes[approx] |
Replaceable | No |
Network & Connectivity | |
---|---|
SIM Type | SIM1 - Nano SIM2 - Nano (Hybrid) |
VoLTE | Yes |
Network | 4G[Supports Indian bands]/ 3G available / 2G available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
Wifi HotSpot | Yes |
Bluetooth | Yes, v5.0 |
USB Connectivity | Yes - USB charging, Mass storage device [Doesn't support micro-USB] |
GPS | Yes - with A-GPS, Glonass |
Audio | |
---|---|
Headphone Port | Yes |
Loudspeaker | Yes |
Sensors & Other Features | |
---|---|
Finger print sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Keypad Type | Touchscreen |
Multi Touch | Yes |
No comments:
Post a Comment