Quick View | |
---|---|
Processor | 2GHz octa-core Qualcomm Snapdragon 625 |
Operating System | Android OS, v8.1 (Oreo) |
Display | 15.2cm (5.99 inch) large display |
RAM | 3GB+32GB / 4GB+64GB |
Camera | 16MP front camera with Selfie light 12MP+5MP AI dual rear cameras |
Storage | 32 GB / 64 GB |
Battery | 3080mAh(typ) / 3000mAh(min) |
Sim Slots | Dual SIM - Nano SIM |
Network | 4G / 3G / 2G |
Fingerprint Sensor | Yes |
Brand | Xiaomi |
Model Name | Redmi Y2 |
Launch Date | June 2018 [Expected] |
Expected Price | Rs. 9999.00 to Rs 12999.00 |
Detail View |
---|
Design | |
---|---|
Dimensions | Height : 160.73mm Width : 77.26mm Thickness : 8.1mm |
Weight | 170 g |
Colour Variants | Grey / Gold / Rose Gold |
Performance | |
---|---|
Processor | 2GHz octa-core Qualcomm Snapdragon 625 |
Graphics | Adreno 506 |
Display | |
---|---|
Screen Size | 15.2cm (5.99) large display |
Screen Resolution[In pixels] | 1440x720 resolution |
Pixel Density[PPI] | 269 |
RAM | |
---|---|
RAM | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Camera | |
---|---|
Rear Camera | 12MP+5MP AI dual rear cameras, ƒ/2.2 aperture |
Front Camera | 16MP front camera with Selfie-light, ƒ/2.0 large aperture, 79.8° wide-angle lens |
LED Flash | Yes |
Video Recording | EIS for video recording 1080p/720p video, 30fps |
Sensor | Fingerprint sensor, Accelerometer, Proximity Sensor, Gyroscope, Ambient light sensor |
Storage | |
---|---|
Internal Memory | 32GB / 64 GB |
Expandable Memory | Supports expandable storage up to 256GB (VFAT format) |
Battery | |
---|---|
Capacity | 3080mAh(typ) / 3000mAh(min) |
Type | Li-Po, 5V2A charging |
Replaceable | No |
Network & Connectivity | |
---|---|
SIM Type | SIM1 - 4G, 3G, 2G, Nano SIM SIM2 - 4G, 3G, 2G, Nano SIM |
VoLTE | Yes |
Network | GSM B2/3/5/8 WCDMA B1/2/5/8 FDD-LTE B1/3/5 TDD-LTE B40/41 |
Wi-Fi | Yes, 802.11 b/g/n, WiFi 2.4G |
Bluetooth | Yes, Bluetooth 4.2 |
GPS | Yes - GPS, A-GPS |
Audio | |
---|---|
Headphone | Yes |
Loudspeaker | Yes |
Sensors & Other Features | |
---|---|
Finger print sensor | Yes |
Other Sensors | Electronic compass |
Keypad Type | Touchscreen |
No comments:
Post a Comment